Explanation
Glass Injection Bottles
Technical Specifications Table
| No | Capacity | Body OD (mm) | Mouth OD (mm) | Mouth ID (mm) | Height (mm) | Mouth Load (mm) | Wall Thickness (mm) |
|---|---|---|---|---|---|---|---|
| 1 | 3 ml | 16.0 ±0.2 | 13.0 ±0.2 | 7.0 ±0.2 | 35.0 ±0.4 | 3.6 ±0.2 | 1.1 ±0.03 |
| 2 | 5 ml | 18.4 ±0.2 | 13.0 +0.2/-0.3 | 7.6 ±0.2 | 39.7 ±0.5 | 3.6 ±0.2 | 0.8 |
| 3 | 7 ml | 21.9 ±0.3 | 19.6 ±0.2 | 12.6 ±0.2 | 39.7 ±0.4 | 3.6 ±0.2 | 1.1 ±0.03 |
| 4 | 10 ml | 21.9 ±0.3 | 19.6 ±0.2 | 12.6 ±0.2 | 49.7 ±0.5 | 3.6 ±0.2 | 1.1 ±0.05 |
| 5 | 12 ml | 24.5 ±0.35 | 19.6 ±0.2 | 12.5 ±0.2 | 44.5 ±0.4 | 4.1 ±0.2 | 1.1 ±0.05 |
| 6 | 15 ml | 26.5 ±0.3 | 19.6 ±0.2 | 12.5 ±0.2 | 52.0 ±0.4 | 3.8 ±0.2 | 1.1 ±0.05 |
| 7 | 20 ml | 28.0 ±0.3 | 19.6 +0.2/-0.3 | 12.6 ±0.2 | 55.0 ±0.7 | 3.6 ±0.2 | 1.1 ±0.1 |
| 8 | 25 ml | 28.0 ±0.3 | 19.6 +0.2/-0.3 | 12.6 ±0.2 | 65.0 ±0.7 | 3.6 ±0.2 | 1.1 ±0.1 |
| 9 | 30 ml | 32.0 ±0.3 | 19.6 +0.2/-0.3 | 12.6 ±0.2 | 70.0 ±0.7 | 3.6 ±0.2 | 1.1 ±0.1 |
General Features
Product Name: Glass Injection Bottles (Tube Vials)
Size Options: 2ml, 3ml, 5ml, 7ml, 10ml, 15ml, 20ml, 25ml, 30ml
Glass Type: Borosilicate glass (high thermal and chemical resistance)
Form: Cylindrical bottle
Color: Clear or amber (UV-protected)
Accessories:
Rubber stopper
Aluminum-plastic crimp cap
Application Areas
Pharmaceutical industry: Injectable solutions, ampoule filling
Cosmetics industry: Serums, essential oils
Scientific research: Sample storage and test tubes
Surface Treatment Options (optional):
Hot stamping
Screen printing
UV printing
Colored spray coating
Labeling
Certification:
Compliant with ISO, FDA, SFDA, YBB00302015 standards.
Order and Delivery Information:
Packaging: Standard export carton (special packaging options are available)
Delivery Time:
5–7 days for products in stock
15–20 days for new production
Payment Methods: T/T, L/C, Western Union, PayPal
Shipping: Express for small quantities, sea or air freight for large shipments







